Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2008 | Buick Lucerne |
| 1992-1994 | Buick Skylark |
| 1993 | Cadillac Allante |
| 1994-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 1993-2002 | Cadillac Eldorado |
| 1993-2004 | Cadillac Seville |
| 1990-1994 | Chevrolet Beretta |
| 1990-1992 | Geo Storm |
| 1984 | Isuzu I-Mark |
| 1989-1992 | Isuzu Impulse |
| 2003 | Isuzu Rodeo Sport |
| 1992 | Isuzu Stylus |
| 1998-2001 | Kia Sephia |
| 2000-2004 | Kia Spectra |
| 1979-1982 | Nissan 210 |
| 1990-1998 | Nissan 240SX |
| 1979-1981 | Nissan 310 |
| 1981 | Nissan 810 |
| 1993-2001 | Nissan Altima |
| 1974-1978 | Nissan B210 |
| 1976-1978 | Nissan F10 |
| 1999-2004 | Nissan Frontier |
| 1992-1994 | Nissan Maxima |
| 1993 | Nissan NX |
| 2000-2004 | Nissan Xterra |
| 1992-1995 | Oldsmobile Achieva |
| 1988-1991 | Oldsmobile Cutlass Calais |
| 1990 | Oldsmobile Cutlass Supreme |
| 2004-2005 | Pontiac Bonneville |
| 1989-1994 | Pontiac Grand Am |
| 1996-1997 | Toyota 4Runner |
| 1991-1997 | Toyota Previa |
| 1995-2004 | Toyota Tacoma |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.042 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.3190 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.238 |
| Top Taper ID (IN) | 1.042 |
| GTIN | 00840321001368 |