Application Summary:
| Year | Make/Model |
|---|---|
| 1978-1979 | Buick Century |
| 1978-1979 | Buick Regal |
| 1964-1967 | Buick Skylark |
| 1964-1967 | Buick Special |
| 1964 | Buick Sportwagon |
| 1975-1976 | Chevrolet Monza |
| 1980 | Chevrolet Monza |
| 1957 | Chevrolet Two-Ten Series |
| 1991 | Chevrolet V3500 |
| 1971-1976 | Chevrolet Vega |
| 1968-1969 | Ford P-100 |
| 1971 | Ford P-100 |
| 1970 | GMC G35/G3500 Van |
| 1965 | GMC L3500 |
| 1966 | GMC P1000 |
| 1966 | GMC PB1000 Series |
| 1974 | Jeep Cherokee |
| 1965-1966 | Jeep CJ3 |
| 1965-1969 | Jeep CJ5 |
| 1971 | Jeep CJ5 |
| 1974 | Jeep CJ5 |
| 1966-1969 | Jeep CJ6 |
| 1971 | Jeep CJ6 |
| 1974 | Jeep CJ6 |
| 1966 | Jeep Commando |
| 1968-1969 | Jeep Commando |
| 1965-1966 | Jeep Dispatcher |
| 1960 | Jeep DJ3 |
| 1966-1970 | Jeep DJ5 |
| 1974 | Jeep DJ5 |
| 1966-1967 | Jeep DJ6 |
| 1965 | Jeep FC150 |
| 1968-1969 | Jeep Gladiator |
| 1967 | Jeep J-3700 |
| 1966-1967 | Jeep J-3800 |
| 1974 | Jeep J20 |
| 1966-1970 | Jeep Jeepster |
| 1965-1966 | Jeep Universal |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.500 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.7550 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.25 |
| Top Taper ID (IN) | 1.500 |
| GTIN | 00840321000507 |