Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1976-1980 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1973 | Buick Estate Wagon |
| 1978-1980 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1980 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1968-1972 | Buick Skylark |
| 1975-1976 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1968-1972 | Buick Sportwagon |
| 1988 | Cadillac Allante |
| 1990-1991 | Cadillac Allante |
| 1990 | Chevrolet Celebrity |
| 1976-1986 | Chevrolet Chevette |
| 1942 | Chevrolet Fleetline |
| 1985-1993 | Chevrolet S10 |
| 1985-1988 | Chevrolet S10 Blazer |
| 1946-1947 | Chevrolet Truck |
| 1957 | Chevrolet Truck |
| 1958 | Chevrolet Yeoman |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1979-1982 | Chrysler New Yorker |
| 1979-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1968-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1948 | Dodge B-2 |
| 1952 | Dodge B-3 |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1997 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1991 | Dodge B350 |
| 1974-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1967-1978 | Dodge Charger |
| 1974 | Dodge Colt |
| 1949-1957 | Dodge Coronet |
| 1959 | Dodge Coronet |
| 1967-1976 | Dodge Coronet |
| 1946-1948 | Dodge Custom |
| 1975-1979 | Dodge D100 |
| 1986-1989 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1981-1983 | Dodge D350 |
| 1987 | Dodge Dakota |
| 1989-2003 | Dodge Dakota |
| 1967-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-1999 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1949-1953 | Dodge Meadowbrook |
| 1980-1983 | Dodge Mirada |
| 1968-1970 | Dodge Monaco |
| 1975-1978 | Dodge Monaco |
| 1994-1996 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1974-1991 | Dodge Ramcharger |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.375 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.6300 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.219 |
| Top Taper ID (IN) | 1.375 |
| GTIN | 00840321000392 |