Application Summary:
| Year | Make/Model |
|---|---|
| 1982-1991 | Buick Century |
| 2001 | Buick Century |
| 1959-1966 | Buick Electra |
| 1975 | Buick Electra |
| 1980-1984 | Buick Electra |
| 1987-1988 | Buick Electra |
| 1959-1964 | Buick Estate Wagon |
| 1980-1982 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1968-1969 | Buick GS 400 |
| 1959-1963 | Buick Invicta |
| 1959-1964 | Buick LeSabre |
| 1980-1986 | Buick LeSabre |
| 1988-1989 | Buick LeSabre |
| 1999 | Buick LeSabre |
| 1985-1986 | Buick Regal |
| 1963-1965 | Buick Riviera |
| 1979-1984 | Buick Riviera |
| 1994-1996 | Buick Roadmaster |
| 1965-1968 | Buick Skylark |
| 1982-1991 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1968-1969 | Buick Sportwagon |
| 1962-1966 | Buick Wildcat |
| 1993 | Cadillac 60 Special |
| 1989-1992 | Cadillac Allante |
| 1987-1989 | Cadillac Brougham |
| 1991-1992 | Cadillac Commercial Chassis |
| 1991-1995 | Cadillac DeVille |
| 1991-1993 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 1991-1992 | Cadillac Fleetwood |
| 1994-1996 | Cadillac Fleetwood |
| 1991-1993 | Cadillac Seville |
| 1986-2005 | Chevrolet Astro |
| 1950-1953 | Chevrolet Bel Air |
| 1969-1975 | Chevrolet Bel Air |
| 1943 | Chevrolet BG |
| 1969-1972 | Chevrolet Biscayne |
| 1942 | Chevrolet BJ |
| 1942-1946 | Chevrolet BK |
| 1942-1945 | Chevrolet BL |
| 1969-1974 | Chevrolet Blazer |
| 1987-2005 | Chevrolet Blazer |
| 1942-1945 | Chevrolet BM |
| 1942-1945 | Chevrolet BN |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1963-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1963-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1967-1992 | Chevrolet Camaro |
| 1969-1996 | Chevrolet Caprice |
| 1982-1990 | Chevrolet Celebrity |
| 1968-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1982-1983 | Chevrolet Citation |
| 1984-1985 | Chevrolet Citation II |
| 1946 | Chevrolet CK |
| 1991-1993 | Chevrolet Commercial Chassis |
| 1969-1974 | Chevrolet Corvette |
| 1976-1980 | Chevrolet Corvette |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.312 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.5680 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.219 |
| Top Taper ID (IN) | 1.312 |
| GTIN | 00840321000347 |