Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1992 | Cadillac Allante |
| 1985-1987 | Cadillac Commercial Chassis |
| 1982-1987 | Cadillac DeVille |
| 1982-1987 | Cadillac Eldorado |
| 1982-1987 | Cadillac Fleetwood |
| 1982-1987 | Cadillac Seville |
| 1976-1987 | Chevrolet Chevette |
| 1978-1980 | Ford Fiesta |
| 1979 | Ford Mustang |
| 1974-1978 | Ford Mustang II |
| 1971-1973 | Ford Pinto |
| 1975-1979 | Ford Pinto |
| 1975-1979 | Mercury Bobcat |
| 1971-1972 | Mercury Capri |
| 1974 | Mercury Capri |
| 1976-1977 | Mercury Capri |
| 1979 | Mercury Capri |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.125 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.3800 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.219 |
| Top Taper ID (IN) | 1.125 |
| GTIN | 00840321000279 |