Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1977 | Chevrolet Monza |
| 1971-1977 | Chevrolet Vega |
| 1980-1983 | Chrysler Cordoba |
| 1983 | Chrysler Fifth Avenue |
| 1978-1981 | Chrysler LeBaron |
| 1982 | Chrysler New Yorker |
| 1979-1981 | Chrysler Newport |
| 1964-1966 | Dodge A100 |
| 1964-1970 | Dodge A100 Truck |
| 1967-1970 | Dodge A108 Van |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1987 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1987 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1973-1975 | Dodge CB300 |
| 1977-1979 | Dodge CB300 |
| 1970-1972 | Dodge Challenger |
| 1968-1974 | Dodge Charger |
| 1976 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1987 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1961-1967 | Dodge D100 Series |
| 1977-1987 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1961-1967 | Dodge D200 Series |
| 1981-1987 | Dodge D250 |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1961-1967 | Dodge D300 Series |
| 1960-1976 | Dodge Dart |
| 1978-1983 | Dodge Diplomat |
| 1961-1962 | Dodge Lancer |
| 1980-1983 | Dodge Mirada |
| 1977-1978 | Dodge Monaco |
| 1965-1966 | Dodge P100 |
| 1968 | Dodge P100 |
| 1961 | Dodge P100 Van |
| 1967 | Dodge P100 Van |
| 1965-1972 | Dodge P200 |
| 1961 | Dodge P200 Van |
| 1973-1974 | Dodge P200 Van |
| 1965 | Dodge P300 |
| 1967-1972 | Dodge P300 |
| 1961 | Dodge P300 Van |
| 1973-1974 | Dodge P300 Van |
| 1964 | Dodge Polara |
| 1990 | Ford Festiva |
| 1978-1979 | Ford Fiesta |
| 1964-1972 | Plymouth Barracuda |
| 1960-1970 | Plymouth Belvedere |
| 1978-1983 | Plymouth Caravelle |
| 1970-1976 | Plymouth Duster |
| 1960-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1973 | Plymouth Fury III |
| 1980-1983 | Plymouth Gran Fury |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1978 | Plymouth PB200 |
| 1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1971-1974 | Plymouth Scamp |
| 1960-1974 | Plymouth Valiant |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.250 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.4440 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.219 |
| Top Taper ID (IN) | 1.250 |
| GTIN | 00840321000255 |